<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diagonal argument</title>
	<atom:link href="http://www.oligoglot.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.oligoglot.com/blog</link>
	<description>utterances of an oligoglot</description>
	<lastBuildDate>Thu, 14 Jul 2011 09:11:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suruk &#8211; our mobile app for commuters</title>
		<link>http://www.oligoglot.com/blog/?p=92</link>
		<comments>http://www.oligoglot.com/blog/?p=92#comments</comments>
		<pubDate>Mon, 03 Aug 2009 05:57:16 +0000</pubDate>
		<dc:creator>sundar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pooling]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.oligoglot.com/blog/?p=92</guid>
		<description><![CDATA[I&#8217;m happy today that we&#8217;re launching  Suruk, a dream app that I always wanted to use. A few weeks back, I talked to Anenth about this idea and he got thoroughly excited. He then teamed up with Sandeep to finish the whole app in just about a month! We only had a couple of [...]]]></description>
		<wfw:commentRss>http://www.oligoglot.com/blog/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>General Elections 2009</title>
		<link>http://www.oligoglot.com/blog/?p=90</link>
		<comments>http://www.oligoglot.com/blog/?p=90#comments</comments>
		<pubDate>Wed, 13 May 2009 08:44:01 +0000</pubDate>
		<dc:creator>sundar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indiavotes09]]></category>

		<guid isPermaLink="false">http://www.oligoglot.com/blog/?p=90</guid>
		<description><![CDATA[Based on my hyper-coloured vision and non-training in psephology, following is what I think will emerge on May 16. They&#8217;re not necessarily what I want to happen.
All-India level
1. BJP becomes the single-largest party. The analysts come up with all theories from the weather to the staggered election schedule to what not. But, I think it [...]]]></description>
		<wfw:commentRss>http://www.oligoglot.com/blog/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A wordle-view of my Delicious tag cloud</title>
		<link>http://www.oligoglot.com/blog/?p=89</link>
		<comments>http://www.oligoglot.com/blog/?p=89#comments</comments>
		<pubDate>Mon, 04 May 2009 11:33:22 +0000</pubDate>
		<dc:creator>sundar</dc:creator>
				<category><![CDATA[self]]></category>
		<category><![CDATA[tagcloud wordle delicious minddump]]></category>

		<guid isPermaLink="false">http://www.oligoglot.com/blog/?p=89</guid>
		<description><![CDATA[
You can find my Delicious bookmarks at http://delicious.com/sundar
]]></description>
		<wfw:commentRss>http://www.oligoglot.com/blog/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compete ups stats: Y! up from 13.3% to 19%</title>
		<link>http://www.oligoglot.com/blog/?p=86</link>
		<comments>http://www.oligoglot.com/blog/?p=86#comments</comments>
		<pubDate>Mon, 23 Jun 2008 05:21:00 +0000</pubDate>
		<dc:creator>sundar</dc:creator>
				<category><![CDATA[yahoo]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://oligoglot.com/blog/?p=86</guid>
		<description><![CDATA[Wow! I&#8217;m proud to see my finding a regex bug helped Compete correct its stats and set the record right for Yahoo!. As a result Yahoo! Search marketshare is now ~19%, which is up from the wrong percentage of 13.3%. Yahoo! surely needs some positive buzz at this point than any other. That too this [...]]]></description>
		<wfw:commentRss>http://www.oligoglot.com/blog/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Compete admits bug, says they&#8217;ll recount</title>
		<link>http://www.oligoglot.com/blog/?p=84</link>
		<comments>http://www.oligoglot.com/blog/?p=84#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:39:00 +0000</pubDate>
		<dc:creator>sundar</dc:creator>
				<category><![CDATA[yahoo]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[regex]]></category>

		<guid isPermaLink="false">http://oligoglot.com/blog/?p=84</guid>
		<description><![CDATA[[Update: Compete ups stats: Y! up from 13.3% to 19%]
Steve from Compete has posted a comment confirming that their regex did have the bug pointed out by me. He, however, added that for capturing clicks on result pages, they use other regexes which don&#8217;t have such a bug. He assured that they&#8217;ll do a recount [...]]]></description>
		<wfw:commentRss>http://www.oligoglot.com/blog/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed: Yahoo! does get screwed by a regex bug</title>
		<link>http://www.oligoglot.com/blog/?p=83</link>
		<comments>http://www.oligoglot.com/blog/?p=83#comments</comments>
		<pubDate>Wed, 18 Jun 2008 17:03:00 +0000</pubDate>
		<dc:creator>sundar</dc:creator>
				<category><![CDATA[yahoo]]></category>
		<category><![CDATA[breakingnews]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://oligoglot.com/blog/?p=83</guid>
		<description><![CDATA[[Update: Compete has confirmed that it was a bug.][Context: My previous post]I had earlier suspected that Yahoo! Searches are severely undercounted by Compete because of a regex bug. Now, my suspicion has been confirmed. Danny Sullivan of the SearchEngineLand has confirmed that those regexes were indeed given by Compete. 
By some estimates, refinement queries constitute [...]]]></description>
		<wfw:commentRss>http://www.oligoglot.com/blog/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! getting screwed by a regex bug?</title>
		<link>http://www.oligoglot.com/blog/?p=82</link>
		<comments>http://www.oligoglot.com/blog/?p=82#comments</comments>
		<pubDate>Wed, 18 Jun 2008 12:44:00 +0000</pubDate>
		<dc:creator>sundar</dc:creator>
				<category><![CDATA[yahoo]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[regex]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://oligoglot.com/blog/?p=82</guid>
		<description><![CDATA[[Update: Yes, Compete says it was a bug.]I hope not!
SearchEngineLand says Compete uses the following regex to count the number of Yahoo! searches:
 ^/search\?(.*&#038;)?p=[^&#038;]+
It actually excludes a vast number of searches that uses Yahoo! link tracking parameter. For example, a search that I made from my Firefox searchbox has the following url:
http://search.yahoo.com/search?p=Perl&#038;ei=UTF-8&#038;fr=moz2
No issue here. But, [...]]]></description>
		<wfw:commentRss>http://www.oligoglot.com/blog/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DimP</title>
		<link>http://www.oligoglot.com/blog/?p=81</link>
		<comments>http://www.oligoglot.com/blog/?p=81#comments</comments>
		<pubDate>Fri, 23 May 2008 08:31:00 +0000</pubDate>
		<dc:creator>sundar</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://oligoglot.com/blog/?p=81</guid>
		<description><![CDATA[Imagine scrolling a video back and forth by dragging the cricket ball to see whether it hit the pad or the bat? DimP lets you do that. Amazing technique that allows us to specify a recall frame intuitively and objectively!
]]></description>
		<wfw:commentRss>http://www.oligoglot.com/blog/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procrastination</title>
		<link>http://www.oligoglot.com/blog/?p=80</link>
		<comments>http://www.oligoglot.com/blog/?p=80#comments</comments>
		<pubDate>Thu, 15 May 2008 06:42:00 +0000</pubDate>
		<dc:creator>sundar</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[procrastination]]></category>

		<guid isPermaLink="false">http://oligoglot.com/blog/?p=80</guid>
		<description><![CDATA[I have several incomplete posts in my drafts, my planned move of this blog to WordPress on my own site is long overdue, and so on. To break the impasse, let me post this link to Procrastination Central, a great read. 
Got the previous link via Seth.The key point Seth makes is that &#8220;there&#8217;s no [...]]]></description>
		<wfw:commentRss>http://www.oligoglot.com/blog/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count me out, please</title>
		<link>http://www.oligoglot.com/blog/?p=79</link>
		<comments>http://www.oligoglot.com/blog/?p=79#comments</comments>
		<pubDate>Fri, 02 May 2008 10:35:00 +0000</pubDate>
		<dc:creator>sundar</dc:creator>
				<category><![CDATA[self]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://oligoglot.com/blog/?p=79</guid>
		<description><![CDATA[Thus asks lawyer Venugopal:[1]
 “800 million people believe Ramar Sethu was built by Lord Ram. Can court go into the issue whether he existed?” 
I don&#8217;t know on what basis he claims 800 million, but if that included me, without any bearing on anything else, please count me out!
Meta: I wish that this meme catches [...]]]></description>
		<wfw:commentRss>http://www.oligoglot.com/blog/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

